Maximum level of flexibility
With continual innovation, optimisation and customer-oriented solutions, Lahmeyer Compact Stations have operated worldwide. Even in the toughest operating conditions in countries such as Thailand, Saudi Arabia or in the mountains of Switzerland and Austria, our Compact Stations reliably do their job.
Our production in Neumark guarantees manufacturing and inspection in accordance with the most up-to-date standards and delivers the highest quality and operating safety.
Our know-how, based on more than 70,000 Compact-Stations worldwide since 1963, offers the following advantages:
Product Performance:
Three size formations of stations have been developed technically modular and dependent upon functions to carry out.
Size and technical performance are based on 5 decades of developmental work:
Type of Station | Operation | max. capacity of transformer | Station dimensions L x W x H | max. transformer dimensions L x W x H | Transfer measurement | Meter Box | kVAr- plant | Frequency- regulation | |
in kVA | in mm | in mm | NS | MS | |||||
LCS-E | front | 630 | 2540 x 1180 x 2140 | 1250 x 900 x 1650 | x | 1 | |||
NDV 400 | side wall | 800 ² | 2980 x 1600 x 2420 | 1650¹ x 900 x 1900 | x | 3 | |||
NDV 401 | side wall | 800 ² | 2980 x 1600 x 2420 | 1650¹ x 900 x 1900 | x | x | 3 | ||
NDV 1200 | front | 1250 | 3000 x 2100 x 2340 | 1750 x 1400 x 1900 | x | x | 3 | x | |
NDV 1600 | front | 1600 | 3000 x 2300 x 2340 | 1950 x 1400 x 1900 | x | x | 3 | x | x |
NDV 2500 | front | 2500 | 3000 x 2300 x 2640 | 1950 x 1400 x 2200 | x | x | 3 | x | x |
NDV 2600 | front | 2500 | 3280 x 2300 x 2640 | 1950 x 1800 x 2200 | x | x | 3 | x | x |
¹ With the use of 8DJH 4F the max. length is 1350 mm
² With the use of an 800 kVA transformer always consult SGB Neumark